GE 23427 - PAR56 - 300W 12V 1000HR - Wide Flood
Details
Lamp Specifications - Listed Alphabetically | |
Average Rated Life (HR): | 1000 |
Base: | Screw Terminals |
Beam Spread - Horizontal (ft): | 43.0 - 10.0 |
Beam Spread - Vertical (ft): | 23.0 - 10.0 |
Bulb: | PAR56 |
Diameter (in): | 7.00 |
Diameter (mm): | 177.8 |
Filament (F): | C-6 |
Manufacturer Purchase Description: | 300PAR56/WFL |
Max Beam Candlepower (MBCP): | 13000 |
Maximum Overall Length (MOL) (in): | 4.50 |
Maximum Overall Length (MOL) (mm): |