GE 17451 - PAR38 - 90W, 120V, 2500HR, 2900K - Flood
Details
| Lamp Specifications - Listed Alphabetically: | |
| Average Rated Life (HR): | 2500 |
| Base: | Medium Skirt (E26/50x39) |
| Bulb: | PAR38 |
| Center Beam Candlepower (CBCP): | 4700 |
| Color Temperature (CCT) (K): | 2900 |
| Diameter (in): | 4.75 |
| Filament (F): | CC-8 |
| Manufacturer Purchase Description: | 90PAR/H/FL25-120v |
| Maximum Overall Length (MOL) (in): | 5.313 |
| Maximum Overall Length (MOL) (mm): | 134.9 |
| Wattage (W): | 90 |
| Voltage (V): | 120 |
Service was great! Got a response to my question within 24 hours (next business day).
5 / 5
Customer support assisted me with a quest about rated amperage and this being a tax exempt purchase. Very helpful.
5 / 5
checkout was messy - shipping pricy...
