KW 4515 - 4515/PAR36 - 30W 6V 100HR - Pin Spot
Details
| Lamp Specifications - Listed Alphabetically: | |
| ANSI code: | 4515 |
| Average Rated Life (HR): | 100 |
| Base: | Screw Terminals |
| Beam Spread - Horizontal (ft): | 5.0 - 10.0 |
| Beam Spread - Vertical (ft): | 5.0 - 10.0 |
| Bulb: | PAR36 |
| Diameter (in): | 4.5 |
| Diameter (mm): | 114.3 |
| Filament (F): | C6 |
| Manufacturer Purchase Description: | 4515 |
| Max Beam Candlepower (MBCP): | 55000 |
| Maximum Overall Length (MOL) (in): | 2.75 |
| Maximum Overall Length (MOL) (mm): | 69.8 |
| Wattage (W): | 30 |
| Voltage (V): | 6 |
The gels I ordered are wonderful and held on all night for my event.
Stefan was great and very communicative about the product I ordered. Thanks!
Searching for the specific bulbs was easy.