Osram 54067 - HMI/T40 - 1200W 100V 1000HR 6000K - Film/TV/Video
Details
Lamp Specifications - Listed Alphabetically: | |
Average Rated Life (HR): | 1000 |
Base: | G38 Mogul Bipost |
Bulb: | T40 |
Class: | C (gas) |
Color Rendering Index (CRI): | 90 |
Color Temperature (CCT) (K): | 6000 |
Cooling: | Convection |
Current (A): | 13.8 |
Diameter d (in): | 0 |
Diameter d (mm): | 0 |
Electrode Gap (cold) (mm): | 10 |
Osram 55077 Data Sheet.pdf
Osram 55077 Warnings and Cautions .pdf