Osram 54883 - T6 - 750W 77V 1500HR 3050K - Entertainment Architectural
Details
Lamp Specifications - Listed Alphabetically: | |
| Average Rated Life (HR): | 1500 |
| Base: | QXL |
| Bulb: | T6 |
| Class: | C (gas) |
| Color Rendering Index (CRI): | 100 |
| Color Temperature (CCT) (K): | 3050 |
| Diameter (in): | 0.724 |
| Diameter (mm): | 18.4 |
| Diameter d (in): | 1.496 |
| Diameter d (mm): | 38 |
| Filament (F): | 4-C8 |
| Filament Dimensions Length (in): | 0.4724 |
| Filament Dimensions Length (mm): | |