Osram 54276 - FDT/T40 - 100W 12V 50HR - Projector/Stage/Studio
Details
Lamp Specifications - Listed Alphabetically: | |
| ANSI code: | FDT |
| Average Rated Life (HR): | 50 |
| Base: | GY9.5 BIPIN |
| Bulb: | T40 |
| Class: | C (gas) |
| Color Rendering Index (CRI): | 100 |
| Diameter d (in): | 0.512 |
| Diameter d (mm): | 13 |
| Distance a (in): | 1.053 |
| Distance a (mm): | 27 |
| Filament Dimensions Length (in): | 0.09 |
| Filament Dimensions Length (mm): | 2.3 |
Osram 58025 Data Sheet