Osram 54618 - HPL 575W 230V 400HR - Stage/Studio
Details
Lamp Specifications - Listed Alphabetically: | |
Average Rated Life (HR): | 400 |
Base: | Medium Bipin with Heat Sink |
Bulb: | T6 |
Class: | C (gas) |
Color Rendering Index (CRI): | 100 |
Color Temperature (CCT) (K): | 3200 |
Diameter d (in): | 0.748 |
Diameter d (mm): | 19 |
Distance a (in): | 2.352 |
Distance a (mm): | 60.3 |
Filament (F): | 6-C8 |
Lamp Finish: | Clear |
Length I (in): | 4.1 |
Length I (mm): |