Philips 287201 MSR Gold 575/2 MiniFastFit - 575W 57V Metal Halide Lamp
Details
Lamp Specifications - Listed Alphabetically | |
| Arc Length (mm): | 3.5 |
| Average Rated Life (HR): | 750 |
| Base: | PGJX28 |
| Bulb: | T23 |
| Color Rendering Index (CRI): | 70 |
| Color Temperature (CCT) (K): | 7500 |
| Current (A): | 10.2 |
| Maximum Overall Length (MOL) (in): | 4.41 |
| Maximum Overall Length (MOL) (mm): | 112.014 |
| Type: | Metal Halide |
| Wattage (W): | 575 |
| Voltage (V): | 57 |
Nice web site easy to navigate. Colorful.
Service was great! Got a response to my question within 24 hours (next business day).
5 / 5
Customer support assisted me with a quest about rated amperage and this being a tax exempt purchase. Very helpful.
5 / 5
