Philips 314880 - EFP/MR16 - 100W 12V 50HR 3400K - Projection
Details
Lamp Specifications - Listed Alphabetically | |
| ANSI code: | EFP |
| Average Rated Life (HR): | 50 |
| Base: | GZ6.35 |
| Bulb: | MR16 |
| Bulb Material: | Quartz-UV Open |
| Color Rendering Index (CRI): | 100 |
| Color Temperature (CCT) (K): | 3400 |
| Diameter d (in): | 1.97 (max) |
| Diameter d (mm): | 50 (max) |
| Manufacturer Purchase Description: | EFP |
| Maximum Overall Length (MOL) (in): | 1.65 |
| Maximum Overall Length (MOL) (mm): | 42 |
Write a Review
$9.53 - Philips 314880 - EFP/MR16 - 100W 12V 50HR 3400K - Projection How would you rate this product?
THast was the worst checkout experience ever. Use SHOP... way faster
Credit card info and shipping address fields were glitchy and required data entry twice.
Quick checkout.
