Philips 261263 - ESA/FHD/T2.5 - 10W 6V 100HR 3200K - Projection
Details
Lamp Specifications - Listed Alphabetically | |
Lamp Specifications - Listed Alphabetically | |
| ANSI code: | ESA/FHD |
| Average Rated Life (HR): | 100 |
| Base: | G4 |
| Bulb: | T2.5 |
| Bulb Material: | Quartz-UV Open |
| Color Rendering Index (CRI): | 100 |
| Color Temperature (CCT) (K): | 3200 |
| Diameter d (in): | 0.35 (max) |
| Diameter d (mm): | 9 (max) |
| LIF Code: | M29 |
| Light Center Length (LCL) (in): | 0.78 (max) |
| Light C(more...) | |