Philips 206078 - FCS/T4 - 150W 24V 50HR 3400K - Projection
Details
Lamp Specifications - Listed Alphabetically | |
ANSI code: | FCS |
Arc Length (mm): | 35 |
Average Rated Life (HR): | 50 |
Base: | G6.35 |
Bulb: | T4 |
Bulb Material: | Quartz-UV Open |
Color Rendering Index (CRI): | 100 |
Color Temperature (CCT) (K): | 3400 |
Diameter d (in): | 0.53 (max) |
Diameter d (mm): | 13.5 (max) |
Filament Dimensions Length (in): | 0.11 |
Filament Dimensions Length (mm): | 2.9 |
Filament Dimensions(more...) |