Philips 204925 - FLW/T6 - 300W 24V 50HR 3400K - Stage/Studio
Details
Lamp Specifications - Listed Alphabetically | |
ANSI code: | FLW |
Average Rated Life (HR): | 50 |
Base: | GY6.35 |
Bulb: | T6 |
Bulb Material: | Quartz-UV Open |
Color Rendering Index (CRI): | 100 |
Color Temperature (CCT) (K): | 3400 |
Diameter d (in): | 0.53 (max) |
Diameter d (mm): | 13.5 (max) |
Filament Shape: | Flat |
Light Center Length (LCL) (in): | 1.3 |
Light Center Length (LCL) (mm): | 33 |
Luminous Flux (lm): |