Philips 245209 - MSR/T10 - 575W 95V 1000HR 7200/6990K - Studio/Disco
Details
Lamp Specifications - Listed Alphabetically | |
Lamp Specifications - Listed Alphabetically | |
| Arc Length (mm): | 3 |
| Average Rated Life (HR): | 1000 |
| Base: | GX9.5 |
| Bulb: | T10 |
| CIE Color x: | 302 |
| CIE Color y: | 320 |
| Color Rendering Index (CRI): | 70 |
| Color Temperature (CCT) (K): | 7200/6990 |
| Diameter d (in): | 1.18 (max) |
| Diameter d (mm): | 30 (max) |
| Light Center Length (LCL) (in): | 2.56 |
| Light Center (more...) | |