Philips 245076 - MSR/T8 - 400W 70V 1000HR 5900/5830K - Studio/Disco
Details
Lamp Specifications - Listed Alphabetically | |
Arc Length (mm): | 5 |
Average Rated Life (HR): | 1000 |
Base: | GX9.5 |
Bulb: | T8 |
CIE Color x: | 325 |
CIE Color y: | 320 |
Color Rendering Index (CRI): | 95 |
Color Temperature (CCT) (K): | 5900/5830 |
Diameter d (in): | 0.91 (max) |
Diameter d (mm): | 23 (max) |
Light Center Length (LCL) (in): | 2.44 |
Light Center Length (LCL) (mm): | 62 |
Manufacturer Purchase Descript(more...) |